DELL X360 Chromebook Touchscreen/32 SSD/RAM 4GB
Key Features
Processing power you can trust
Speed through work and assignments with an Intel® Celeron® processor3 that quickly launches apps, allows fast web browsing, and efficiently manages battery power.
Color grouping
Select black or electric green models for easy color coding when managing classroom deployments and storing and charging in the optional charging cart.
Never slow down
Search, stream, and chat through every class with a long-life battery.
Simplify your IT
Easily deploy, manage, and control users, devices, and apps on 10s, 100s, and even 1000s of HP Chromebooks with Google’s optional web-based Chrome Management Console.
Apps and content for expanded learning
Take learning in new directions with optional Google Play for Education4, which includes thousands of innovative education apps and lesson content that are vetted by educators, instantly shareable, and easy to manage.
Memory | 4 GB LPDDR3-1600 SDRAM |
---|---|
Standard memory note | Transfer rates up to 1600 MT/s |
Memory and storage | 4 GB memory 64 GB eMMC storage |
Cloud service | 100 GB Google Drive™ (2-year subscription included) |
Storage type | eMMC |
Internal Storage | 32 GB eMMC |
Chipset | Chipset is integrated with processor |
Processor speed | 1.6 GHz |
Processor family | Intel® Celeron® processor |
Processor | Intel® Celeron® N3060 with Intel HD Graphics 400 (1.6 GHz, up to 2.48 GHz, 2 MB cache, 2 cores) |
Graphics | Intel® HD Graphics 400 |
Display | 11.6″ diagonal HD display 11.6″ diagonal HD SVA eDP LED anti-glare slim (1366 x 768) |
Display size (diagonal) | 11.6″ |
Battery life | Up to 11 hours and 30 minutes |
Battery type | HP Long Life 3-cell, 44 Wh Li-ion |
Weight | Starting at 1.23 kg Starting at 2.72 lb 6 |
Audio features | HD audio Dual speakers |
Expansion slots | 1 multi-format digital media reader7 |
Expansion slots note | Supports SD, SDHC, SDXC |
Ports | 2 USB 3.1 Gen 1 (1 charging) 1 HDMI 1.4 1 4.5 mm AC power connector 1 headphone/microphone combo8 |
Wireless | Intel® Dual Band Wireless-AC 7265 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 4.2 Combo, non-vPro™ |
Security management | Security lock slot TPM 1.29 |
Reviews
There are no reviews yet.