HP EliteBook 820 G1 is available at Rohal technologies. The best computer shop in Kenya. Order now.
Product features
Feature | Description |
Processor | 4th Generation Intel Core i7: 4600U with Intel HD Graphics 4400 (2.1 GHz, 4MB cache, 2 cores) Up to 3.3 GHz with Intel Turbo Boost Technology4th Generation Intel Core i5: 4300U with Intel HD Graphics 4400 (1.9 GHz, 3MB cache, 2 cores) Up to 2.9 GHz with Intel Turbo Boost Technology4th Generation Intel Core i5: 4200U with Intel HD Graphics 4400 (1.6 GHz, 3MB cache, 2 cores) Up to 2.6 GHz with Intel Turbo Boost Technology4th Generation Intel Core i3: 4010U with Intel HD Graphics 4400 (1.7 GHz, 3MB cache, 2 cores) |
Chipset | Chipset integrated with processor |
Graphics | Integrated: Intel HD Graphics 4400Discrete: AMD Radeon HD 8750M with 1GB dedicated DDR5 video memory |
Display | Internal:12.5-inch diagonal LED-backlit HD anti-glare SVA flat (1366 x 768)12.5-inch diagonal LED-backlit HD Premium anti-glare UWVA slim (1366 x 768)12.5 inch LED HD UWVA Touchscreen enabled for Webcam ultraslim (1366×768)External:Up to 32-bit per pixel color depthVGA:Port supports resolutions up to 1920 x 1200 external resolution at 75 Hz |
Storage and drives | Hard drives:320/500GB 1TB 5400 rpm SATA II Hard Drive320/500GB 7200 rpm SATA II Hard Drive500GB 7200 rpm SED (Self Encrypting Drive) (Expected to be available in november 2013)500GB 5400 rpm FIPS SED (Self Encrypting Drive) (Expected to be available in november 2013)Solid state drive:120GB M.2 (NGFF) Solid State Drive (Expected to be available in november 2013)128/180/240GB 2.5-inch olid State Drive256GB SED Solid State Drive (Expected to be available in november 2013) |
Flash cache | 32GB M.2 (NGFF) |
Memory | Standard:DDR3L SDRAM (1600 MHz)Two SODIMM slots supporting dual-channel memory4GB and 8GB SODIMMsMaximum:Upgradeable to 16384MB with optional 8192MB SODIMMs in slots 1 and 2Dual-channel:Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots |
Audio/Multimedia | Audio:HD audio with DTS studio sound2 integrated stereo speakersIntegrated dual-microphone array; located in the displayFunction keys for microphone mute, volume up, volume downStereo headphone/line outStereo microphone/line inWebcam:Optional 720p HD webcam |
Pointing devices | Touchpad with scroll zone, on/off button with LED indicator, two-way scroll, two pick buttons |
Physical specifications
Specifications | Description |
Dimensions (W x D x H) | 31 x 21.53 x 2.1 cm (12.2 x 8.48 x 0.83 in) |
Weight | Starting at 2.94 lb (1.33 kg) (weight will vary by configuration) |
Display specifications
Specifications | Description | |
12.5-inch diagonal LED backlit HD (1366 x 768) anti-glare SVA flat | 12.5-inch diagonal LED backlit HD (1366 x 768) Premium antiglare UWVA slim | |
Dimensions (W x H x D) | 29.1 x18.14 x 0.36 cm (11.46 x 7.14 x 0.14 in) | 29.1 x18.14 x 0.285 cm (11.46 x 7.14 x 0.112 in) |
Active area | 27.6615 x 15.552 cm (10.89 x 6.12 in) | 27.559 x 15.494 cm (10.85 x 6.1 in) |
Weight | 270g (0.6 lb) (maximum) | 220g (0.49 lb) (maximum) |
Diagonal size | 35.75 cm (12.5 in) | 35.75 cm (12.5 in) |
Surface treatment | Anti-glare | Anti-glare |
Contrast ratio | 300:1 (minimum) | 500:1 (minimum) |
Refresh rate | 60 Hz | 60 Hz |
Brightness | 200 nit (typical) | 300 nit (typical) |
Pixel resolution | Format: 1366 x 768 (HD)Configuration: RGB stripe | Format: 1366 x 768 (HD)Configuration: RGB stripe |
Interface | eDP 1.2 (1 lane) | eDP 1.2 (1 lane) |
LCD mode | TN | IPS/FFS/VA |
PPI | 125 ppi | 125 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) | UWVA 85/85/85/85 (Left/Right/Down/Up) |
Storage and drive specifications
Specifications | Description | |||||||||||
320GB 5400 rpm SATA Hard Drive | 500GB 5400 rpm SATA Hard Drive | 1 TB 5400 rpm SATA Hard Drive | 500GB 5400 rpm SATA FIPS Hard Drive (Expected to be available in november 2013) | 320GB 7200 rpm SATA Hard Drive | 500 GB 7200 rpm SATA Hard Drive | 500GB 7200 rpm SMART SATA II Self Encrypting Drive (Expected to be available in november 2013) | SATA 6 Gb/s 128 GB, 2.5 inch Solid State Drive | SATA 6 Gb/s 180 GB, 2.5 inch SATA Solid State Drive | SATA 6 Gb/s 240 GB, 2.5 inch Solid State Drive | SATA 6 Gb/s 256GB, 2.5 inch SATA SED Solid State Drive (Expected to be available in november 2013) | SATA 6Gb/s 120GB, 2242 M.2 Solid State Drive (Expected to be available in november 2013) | |
Drive weight | 0.25 lbs (115 g) | 0.22 lb (101 g) | 0.254 lb (115 g) | 0.25 lbs (95 g) | 0.25 lbs (115 g) | 0.25 lbs (115 g) | 0.25 lbs (115 g) | 73 g | 78 g | 78 g | 73 g | Up to 10 g |
Capacity | 320GB | 500GB | 1TB | 500GB | 320GB | 500GB | 500GB | 128GB | 180GB | 240GB | 256GB | 120GB |
Height | 9.5 mm (0.37 in) | 9.5 mm ( 0.37 in) | 9.5 mm ( 0.37 in) | 7 mm ( 0.28 in) | 9.5 mm (0.37 in) | 9.5 mm (0.37 in) | 9.5 mm (0.37 in) | 7 mm (0.276 in) | 7 mm(0.276 in) | 7 mm (0.276 in) | 7 mm (0.276 in) | 3.5 mm (0.138 in) |
Width | 70 mm (2.75 in) | 70 mm (2.75 in) | 70 mm (2.75 in) | 70 mm (2.75 in) | 70 mm (2.75 in) | 70 mm ( 2.75 in) | 63.5 mm ( 2.50 in) | 70 mm (2.76 in) | 70 mm (2.76 in) | 2.76 in (70 mm) | 70 mm (2.76 in) | 22 mm (0.866 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ | ATA-8, SATA 2.6, 3.0 Gb/s | SATA 3 (6 Gb/s) | SATA Gen 3 (6 Gb/s) | SATA Gen 3 (6 Gb/s) | SATA 3 (6 Gb/s) | M.2 SATA Gen3 (6 Gb/s) |
Transfer rate (Synchronous maximum) | 300 MB/s (drive capability) | 300 MB/s (drive capability) | 300 MB/s (drive capability) | 300 MB/s (drive capability) | 300 MB/s (drive capability) | 300 MB/s (drive capability) | 300 MB/s (drive capability) | NA | NA | NA | NA | NA |
Seek time (typical reads, including settling) | Single track : 1.5 msAverage : 11 msMaximum : 22 ms | Single track : 3 msAverage : 13 msMaximum : 24 ms | Single track : 3 msAverage : 13 msMaximum : 24 ms | Single track : 1.5 msAverage : 11 msMaximum : 22 ms | Single track : 1.5 msAverage : 11 msMaximum : 22 ms | Single track : 1.5 msAverage : 11 msMaximum : 22 ms | Single track : 1 msAverage : 12 msMaximum : 20 ms | NA | NA | NA | NA | NA |
Cache | NA | NA | NA | 16MB | 16MB | NA | 16MB | NA | NA | NA | NA | NA |
Rotational speed | 7200 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 7200 rpm | 7200 rpm | 7200 rpm | NA | NA | NA | NA | NA |
Logical blocks | 625,142,4488 | 976,773,168 | 1,953,525,168 | 976,773,168 | 625,142,448 | 976,773,168 | 976,773,168 | 250,069,680 | 351,651,888 | 468,862,128 | 500,118,192 | 234,441,648 |
Operating temperaturerere | 0° to 60° C (32° to 140° F) | 0° to 60° C ( 32° to 140° F) | 0° to 60° C (32° to 140° F) | 0° to 60° C (32° to 140° F) | 0° to 60° C ( 32° to 140° F) | 0° to 60° C (32° to 140° F) | 0° to 60° C (32° to 140° F) | 0° to 70° C (32° to 158° F) | 0° to 70° C ( 32° to 158° F) | 0° to 70° C (32° to 158° F) | 0° to 70° C ( 32° to 158° F) | 0° to 70° C (32° to 158° F) |
Features | ATA Security | ATA security | ATA security | ATA security | ATA security | ATA security | ATA security | ATA security; ATA-8; SATA 3.0; DIPM; TRIM | ATA security; ATA-8, SATA 3.0; DIPM; TRIM SATA 6 | ATA security; ATA-8, SATA 3.0; DIPM; TRIM | ATA security; ATA-8 compliant; SATA 3.0; DIPM; TRIM | ATA security; ATA-8, SATA 3.0; DIPM; TRIM |
performance | NA | NA | NA | NA | NA | NA | NA | Maximum sequential read: 415 MB/sMaximum sequential write: 175 MB/s | Maximum sequential read: 550 MB/sMaximum sequential write: 520 MB/s | Maximum sequential read: 550 MB/sMaximum sequential write: 520 MB/s | Maximum sequential Read: 460 MB/sMaximum sequential Write: 520 MB/s | Maximum sequential Read: 540 MB/sMaximum sequential Write: 520 MB/s |
Security specifications
Specifications | Description |
HP fingerprint reader (optional) | |
Mobile voltage operation | 3.0 V – 3.6 V |
Operating temperature | -10° – 75°C (14° – 167°F) |
Current consumption image | 36 mA peak |
Low latency wait for finger | 950 uA |
Capture rate | 3000 lines/sec |
ESD resistance | IEC 61000-4-2 4B (±15 KV) |
Detection matrix | 200 x 1 (plus another secondary line)508 dpi12 x 3 mm sensor area |
Audio/Multimedia – DTS sound+ specifications
Specifications | Description |
Hardware | Implementation: IDT 92HD91Function key volume controls: Volume up, volume down, and muteFull duplex: YesMicrophone in: StereoHeadphone/Line out: StereoIntegrated microphone: Yes, dual digital microphone array when equipped with optional webcam |
Audio output quality | Frequency response: 20 Hz – 20 kHzSignal to noise ratio: >85 dBTotal harmonic distortion: 0.01%Noise floor: -110 dBPlay/Record sampling rate(s): 8 kHz – 48kHzDAC: 16, 20 or 24-bitADC: 16 or 20-bit |
Integrated stereo speakers | Power rating: 2 WImpedance: 4 Ohms |
Software overview
Feature | Description |
Operating system (Preinstalled) | Windows 8 Pro 64Windows 7 Professional (available through downgrade rights from Windows 8 Pro)Windows 8 64Windows 7 Professional 32Windows 7 Professional 64Windows 7 Home Premium 32Windows 7 Home Premium 64SUSE LinuxFreeDOS |
Environmental specifications
Specifications | Description |
Operating: | |
Temperature | 0° to 35° C (32° to 95° F) (not writing optical)5° to 35° C (41° to 95° F) (writing optical) |
Relative humidity | 10% to 90%, non-condensing |
Shock | 40 G, 2 ms, half-sine |
Random vibration | 0.75 grms |
Altitude (unpressurized) | -15.24 to 3,048 m (-50 to 10,000 ft) |
Non-operating: | |
Temperature | -20° to 60° C (-4° to 140° F) |
Relative humidity | 38.7° C (5% to 95%, 101.6° F) maximum wet bulb temperature |
Shock | 200 G, 2 ms, half-sine |
Random vibration | 1.50 grms |
Altitude (unpressurized) | -15.24 to 12,192 m (-50 to 40,000 ft) |
Safety certifications
certifications | Description |
Planned industry standard certifications | UL: YesCSA: YesFCC Compliance: YesENERGY STAR: Select modelsEPEAT: Registered TBD in United StatesICES: YesAustralia / NZ A-Tick Compliance: YesCCC: YesJapan VCCI Compliance: YesKC: YesBSMI: YesCE Marking Compliance: YesBNCI or BELUS: YesCIT: YesGOST: YesSaudi Arabian Compliance (ICCP):SABS: YesUKRSERTCOMPUTER: Yes |